RAM and ROM types, Keyboard, Mouse, Add-on Cards, Cables and Connectors
1️⃣ RAM (Random Access Memory) 🧠
Definition: Temporary memory used for running programs and active processes.
Types of RAM:
| Type | Description | Key Features |
|---|---|---|
| DRAM (Dynamic RAM) | Needs constant refreshing | Cheaper, slower |
| SRAM (Static RAM) | Faster, no refresh required | Expensive, used in cache |
| SDRAM (Synchronous DRAM) | Syncs with CPU clock | Faster than DRAM |
| DDR (Double Data Rate) RAM | Transfers data twice per clock cycle | DDR1, DDR2, DDR3, DDR4, DDR5 |
2️⃣ ROM (Read-Only Memory) 💾
Definition: Non-volatile memory that stores permanent instructions (cannot be easily modified).
Types of ROM:
| Type | Description |
|---|---|
| PROM (Programmable ROM) | Can be programmed once |
| EPROM (Erasable PROM) | Can be erased with UV light & reprogrammed |
| EEPROM (Electrically Erasable PROM) | Can be erased electrically & reprogrammed |
| Mask ROM | Programmed during manufacturing, cannot be modified |
3️⃣ Keyboard ⌨️
Definition: Input device used to enter text and commands.
Types:
| Type | Description |
|---|---|
| Standard Keyboard | Regular typing keys, function keys |
| Ergonomic Keyboard | Designed to reduce strain |
| Multimedia Keyboard | Extra keys for media control, volume, etc. |
| Wireless Keyboard | Works without cables via Bluetooth/RF |
4️⃣ Mouse 🖱️
Definition: Input device used to control cursor and interact with GUI.
Types:
| Type | Description |
|---|---|
| Mechanical Mouse | Uses a rolling ball for movement |
| Optical Mouse | Uses LED for precise movement |
| Laser Mouse | Uses laser for higher accuracy |
| Wireless Mouse | Works without cable (Bluetooth/RF) |
5️⃣ Add-on Cards / Expansion Cards 🧩
Definition: Circuit boards that add extra functionality to the computer.
Common Types:
| Type | Purpose |
|---|---|
| Graphics Card (GPU) | High-end video/graphics processing |
| Sound Card | High-quality audio output |
| Network Card (NIC) | Connects to LAN or Internet |
| TV Tuner Card | Receive TV signals on PC |
| Capture Card | Record video/audio from external devices |
6️⃣ Cables and Connectors 🔌
Definition: Hardware used for connecting components and transferring data/power.
Common Cables:
| Cable | Purpose |
|---|---|
| Power Cable | Supplies electricity to PC |
| SATA Cable | Connects HDD/SSD to motherboard |
| USB Cable | Connects peripherals like mouse, keyboard |
| HDMI / DisplayPort / VGA | Video output to monitor |
| Ethernet Cable | Network connection (LAN) |
Common Connectors:
| Connector | Use |
|---|---|
| USB | Input devices, external drives |
| HDMI / VGA / DVI | Monitors & display devices |
| RJ45 | Ethernet networking |
| Audio Jack (3.5mm) | Microphone / Speaker |
| PCIe / PCI Slots | Expansion cards on motherboard |
7️⃣ Quick Summary Table
| Component | Function | Notes |
|---|---|---|
| RAM | Temporary memory | Volatile, affects speed |
| ROM | Permanent memory | Non-volatile, stores firmware |
| Keyboard | Input text & commands | Wired or wireless |
| Mouse | Control cursor | Mechanical, optical, laser |
| Add-on Cards | Extra functionality | GPU, NIC, Sound, Capture |
| Cables & Connectors | Connect & transfer data/power | SATA, USB, HDMI, Ethernet |
💡 Tip:
-
RAM = working memory 🧠
-
ROM = permanent instructions 💾
-
Keyboard & Mouse = input devices ⌨️🖱️
-
Add-on Cards = enhance computer capability 🧩
-
Cables & Connectors = link everything together 🔌
Comments
Post a Comment